National Youth Floorball Cup 2019 Youth National Cup

U16
Rank | Teams | Played | Won | Lost | Drawn | For | Current form |
---|---|---|---|---|---|---|---|
1 | Bombers | 0 | 0 | 0 | 0 | ????? | |
2 | Cambridge U-16 | 0 | 0 | 0 | 0 | ????? | |
3 | Farnham Fireballs | 0 | 0 | 0 | 0 | ????? | |
4 | Hawick Hawks U16 | 0 | 0 | 0 | 0 | ????? | |
5 | Hornets | 0 | 0 | 0 | 0 | ????? | |
6 | London Capitals | 0 | 0 | 0 | 0 | ????? | |
7 | Meon Wolves | 0 | 0 | 0 | 0 | ????? | |
8 | Phoenix | 0 | 0 | 0 | 0 | ????? |
U13
Rank | Teams | Played | Won | Lost | Drawn | For | Current form |
---|---|---|---|---|---|---|---|
1 | Barrow Bombers | 0 | 0 | 0 | 0 | ????? | |
2 | Cambridge U-13 | 0 | 0 | 0 | 0 | ????? | |
3 | Cotswold Bees | 0 | 0 | 0 | 0 | ????? | |
4 | Cotswold Wasps | 0 | 0 | 0 | 0 | ????? | |
5 | Hawick Hawks U13 | 0 | 0 | 0 | 0 | ????? | |
6 | Hawick Hurricanes U13 | 0 | 0 | 0 | 0 | ????? | |
7 | IPSE | 0 | 0 | 0 | 0 | ????? | |
8 | Meon Hounds | 0 | 0 | 0 | 0 | ????? |
Where : Leisure At Cheltenham
When : June 16 2019
more at :https://www.ukfloorball.com/joomsocial-events/viewevent/82-national-youth-floorball-cup