National Finals 2018 Crawley
A
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Hastings Predators | 3 | 3 | 0 | 0 | 9 | 24 | 10 | WWW?? |
2 | London Hammerhead Sharks | 3 | 2 | 1 | 0 | 6 | 22 | 7 | WWL?? |
3 | West Coast Floorball Club | 3 | 1 | 2 | 0 | 3 | 9 | 26 | LLW?? |
4 | Rhinos | 3 | 0 | 3 | 0 | 0 | 8 | 20 | LLL?? |
B
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | London Great White Sharks | 3 | 3 | 0 | 0 | 9 | 24 | 4 | WWW?? |
2 | UCM / Jigsaw Foods | 3 | 2 | 1 | 0 | 6 | 12 | 13 | LWW?? |
3 | Cambridge Falcons | 3 | 1 | 2 | 0 | 3 | 10 | 17 | WLL?? |
4 | Aberdeen Oilers | 3 | 0 | 3 | 0 | 0 | 9 | 21 | LLL?? |
NF 7.-8. place
NF 5.-6. place
NF 5.-8. place
NF 3.-4. place